Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #UNV80571
Universal®
by
Universal®
Universal® Pressboard Report Cover, Two-Piece Prong Fastener, 3" Capacity, 8.5 x 11, Black/Black
We accept:
Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Description
Binds a report securely and economically. Clothbound hinge for long life. Front Cover Color(s): Black; Color Family: Black; Back Cover Color(s): Black; Sheet Size: 8.5 x 11.
Warranty | Manufacturer's limited one-year warranty. |
Global Product Type | Tang/Prong Binding Report Covers |
Front Cover Color(s) | Black |
Color Family | Black |
Back Cover Color(s) | Black |
Sheet Size | 8.5 x 11 |
Capacity Range [Max] | 3" |
Sheet Capacity | 500 |
Report Cover Quantity | 1 |
Fastener Type | Two-Piece Prong Fastener |
Cover Material(s) | Pressboard |
Sheet Type | Punched |
Spine Color(s) | Black |
Center To Center | 8.75" |
Fastener Material | Metal |
Number of Fasteners | 1 |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Binds a report securely and economically. Clothbound hinge for long life. Front Cover Color(s): Black; Color Family: Black; Back Cover Color(s): Black; Sheet Size: 8.5 x 11.
Warranty | Manufacturer's limited one-year warranty. |
Global Product Type | Tang/Prong Binding Report Covers |
Front Cover Color(s) | Black |
Color Family | Black |
Back Cover Color(s) | Black |
Sheet Size | 8.5 x 11 |
Capacity Range [Max] | 3" |
Sheet Capacity | 500 |
Report Cover Quantity | 1 |
Fastener Type | Two-Piece Prong Fastener |
Cover Material(s) | Pressboard |
Sheet Type | Punched |
Spine Color(s) | Black |
Center To Center | 8.75" |
Fastener Material | Metal |
Number of Fasteners | 1 |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Check Out These Related Products
How to