









Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #UNXRMCC300014
Rubbermaid®
by
Rubbermaid®
Rubbermaid® Clever Store Basic Latch-Lid Container, 30 qt, 13.37" x 18.75" x 10.5", Clear
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Durable plastic container with tight-fitting lid keeps material safe and organized. Recessed handles allow easy transport. Lay-flat latches simplify stacking. Number of Compartments: 1; Capacity (Volume): 30 qt; Material Family: Plastic; Material(s): Plastic.
Global Product Type | Covered Boxes & Bins |
Number of Compartments | 1 |
Interior Volume Capacity | 30 qt |
Boxes/Bins Material Family | Plastic |
Material(s) | Plastic |
Width | 13.37" |
Depth | 18.75" |
Height | 10.5" |
Color Family | Clear |
Color(s) | Clear |
Closure Type | Latching Lift-Off Lid |
Lid Sold Separately | No |
Stackable | Yes |
Maximum Stacking Height | 4 |
Mountable | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | (1) Lid |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Durable plastic container with tight-fitting lid keeps material safe and organized. Recessed handles allow easy transport. Lay-flat latches simplify stacking. Number of Compartments: 1; Capacity (Volume): 30 qt; Material Family: Plastic; Material(s): Plastic.
Global Product Type | Covered Boxes & Bins |
Number of Compartments | 1 |
Interior Volume Capacity | 30 qt |
Boxes/Bins Material Family | Plastic |
Material(s) | Plastic |
Width | 13.37" |
Depth | 18.75" |
Height | 10.5" |
Color Family | Clear |
Color(s) | Clear |
Closure Type | Latching Lift-Off Lid |
Lid Sold Separately | No |
Stackable | Yes |
Maximum Stacking Height | 4 |
Mountable | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | (1) Lid |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |




Check Out These Related Products
How to