





Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #MAX199840
Maxell®
by
Maxell®
Maxell® Bass 13 Headphone with Mic, 4 ft Cord, Black
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Full cup headphone with in-line microphone to take and make calls. Features powerful 40mm drivers that deliver crisp and clear sound. Offers adjustable headband and soft cushioned comfort fit earpads to block out unwanted background noise. Earpiece Type: Ear Cushions; Earpiece Material: Plastic; Microphone: Yes; Headset Features: Dual Drivers; In-Line Mic.
Warranty | Manufacturer's limited lifetime warranty. |
Global Product Type | Over Ear Headphones |
Earpiece Type | Ear Cushions |
Earpiece Material | Plastic |
Microphone (Yes/No) | Yes |
Headset Features | In-Line Mic |
Cord Length | 4 ft |
Color(s) | Black |
For Use With | Tablets |
Batteries Required | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | ROHS Compliant |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Full cup headphone with in-line microphone to take and make calls. Features powerful 40mm drivers that deliver crisp and clear sound. Offers adjustable headband and soft cushioned comfort fit earpads to block out unwanted background noise. Earpiece Type: Ear Cushions; Earpiece Material: Plastic; Microphone: Yes; Headset Features: Dual Drivers; In-Line Mic.
Warranty | Manufacturer's limited lifetime warranty. |
Global Product Type | Over Ear Headphones |
Earpiece Type | Ear Cushions |
Earpiece Material | Plastic |
Microphone (Yes/No) | Yes |
Headset Features | In-Line Mic |
Cord Length | 4 ft |
Color(s) | Black |
For Use With | Tablets |
Batteries Required | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | ROHS Compliant |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |


Check Out These Related Products
How to