



Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #JNT5369JC
Jonti-craft
by
Jonti-craft
Jonti-craft Mobile Section Book Organizers, Eight-Section, 48w x 16d x 29.5h, Birch
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Keep your entire book library accessible and portable. Divided bins have front-facing label holders; great for categorizing books by subject matter or reading level. Stores hundreds of books! Locking casters. Eight-Section. Color: Birch; Overall Width: 48"; Overall Depth: 16"; Overall Height: 29.5".

Global Product Type | Early Learning Bookstands & Bookcases |
Color(s) | Birch |
Overall Width | 48" |
Overall Depth | 16" |
Overall Height | 29.5" |
Open Width | 48" |
Number of Compartments | 8 |
Compartment Width | 11.25" |
Compartment Depth | 10" |
Compartment Height | 8.25" |
Material(s) | KYDZStrong® Construction |
Edge Detail Profile | KYDZSafe® Edge |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | GREENGUARD Gold Certified |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Eight-Section |
Description
Keep your entire book library accessible and portable. Divided bins have front-facing label holders; great for categorizing books by subject matter or reading level. Stores hundreds of books! Locking casters. Eight-Section. Color: Birch; Overall Width: 48"; Overall Depth: 16"; Overall Height: 29.5".

Global Product Type | Early Learning Bookstands & Bookcases |
Color(s) | Birch |
Overall Width | 48" |
Overall Depth | 16" |
Overall Height | 29.5" |
Open Width | 48" |
Number of Compartments | 8 |
Compartment Width | 11.25" |
Compartment Depth | 10" |
Compartment Height | 8.25" |
Material(s) | KYDZStrong® Construction |
Edge Detail Profile | KYDZSafe® Edge |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | GREENGUARD Gold Certified |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Eight-Section |

Check Out These Related Products
How to