Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #EPSSCP9570SE
Epson®
by
Epson®
Epson® SureColor P9570 44" Wide Format Inkjet Printer, Standard Edition
Price:
- Regular price
- $6,895.00
- Sale price
- $6,895.00
- Regular price
-
We accept:
Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Description
From professional photography to proofing and graphic design, the SureColor P9570 was built from the ground-up to uniquely cater to the demanding needs of creative professionals. Featuring all-new UltraChrome® PRO12 Ink, the SureColor P9570 captures every detail with unparalleled color brilliance and accuracy. And, with a new 12-channel PrecisionCore® MicroTFP printhead, you get unmatched image quality at speeds up to two times faster than our previous generation. Print Resolution (Black) (Width x Height): 2400 x 1200 dpi; Print Resolution (Color) (Width x Height): 2400 x 1200 dpi; B&W or Color Output: Color; Printer Type: Wide Format Inkjet.
Warranty | Manufacturer's limited one-year next-business day warranty with on-site repair and toll-free phone support Monday through Friday |
Global Product Type | Wide Format Inkjet Printers |
Print Resolution (Black) (Width x Height) | 2400 x 1200 dpi |
Print Resolution (Color) (Width x Height) | 2400 x 1200 dpi |
B&W or Color Output | Color |
Printing Type | Wide Format Inkjet |
Model Name/Number | SureColor® P9570 |
LCD Display (Yes/No) | Yes |
Connector/Port/Interface | USB |
Network Types | 1000Base-T Ethernet |
Wireless Printing | Yes |
Network Ready | Yes |
Network Capable | Yes |
Maximum Paper Size | 44" x 59 ft |
Paper Feeder Type | Roll Feed |
Operating System Compatibility | Windows® 7, 8, 10 |
Width | 75.1" |
Depth | 26.3" |
Height | 48" |
Borderless Printing | Yes |
PC Free Printing | Yes |
Roll Capacity | 59 ft |
Wide Format Print Width | 44" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Energy Star Rated |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
From professional photography to proofing and graphic design, the SureColor P9570 was built from the ground-up to uniquely cater to the demanding needs of creative professionals. Featuring all-new UltraChrome® PRO12 Ink, the SureColor P9570 captures every detail with unparalleled color brilliance and accuracy. And, with a new 12-channel PrecisionCore® MicroTFP printhead, you get unmatched image quality at speeds up to two times faster than our previous generation. Print Resolution (Black) (Width x Height): 2400 x 1200 dpi; Print Resolution (Color) (Width x Height): 2400 x 1200 dpi; B&W or Color Output: Color; Printer Type: Wide Format Inkjet.
Warranty | Manufacturer's limited one-year next-business day warranty with on-site repair and toll-free phone support Monday through Friday |
Global Product Type | Wide Format Inkjet Printers |
Print Resolution (Black) (Width x Height) | 2400 x 1200 dpi |
Print Resolution (Color) (Width x Height) | 2400 x 1200 dpi |
B&W or Color Output | Color |
Printing Type | Wide Format Inkjet |
Model Name/Number | SureColor® P9570 |
LCD Display (Yes/No) | Yes |
Connector/Port/Interface | USB |
Network Types | 1000Base-T Ethernet |
Wireless Printing | Yes |
Network Ready | Yes |
Network Capable | Yes |
Maximum Paper Size | 44" x 59 ft |
Paper Feeder Type | Roll Feed |
Operating System Compatibility | Windows® 7, 8, 10 |
Width | 75.1" |
Depth | 26.3" |
Height | 48" |
Borderless Printing | Yes |
PC Free Printing | Yes |
Roll Capacity | 59 ft |
Wide Format Print Width | 44" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Energy Star Rated |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Check Out These Related Products
How to