Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #EPSS450259
Epson®
by
Epson®
Epson® DS Transfer Photo Paper Roll, 4.6 mil, 17" x 300 ft, Matte White
We accept:
Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Description
High-quality, lightweight dye-sub transfer paper specially designed for photo panels and other rigid substrates. Sheet/Roll Size: 17" x 300 ft; Paper/Media Thickness (mil): 4.6 mil; Paper/Media Color(s): White; Color Family: White.
Warranty | Manufacturer's one-year warranty. |
Global Product Type | Photo Print Rolls |
Sheet/Roll Size | 17" x 300 ft |
Paper/Media Thickness (mil) | 4.6 mil |
Paper/Media Color(s) | White |
Color Family | White |
Brightness Rating (International) | 107 |
CIE Whiteness | 143 |
Paper Finish | Matte |
Machine Compatibility | Wide-Format Laser Printers |
Rolls Per Unit | 1 |
End of Roll Indicator | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
High-quality, lightweight dye-sub transfer paper specially designed for photo panels and other rigid substrates. Sheet/Roll Size: 17" x 300 ft; Paper/Media Thickness (mil): 4.6 mil; Paper/Media Color(s): White; Color Family: White.
Warranty | Manufacturer's one-year warranty. |
Global Product Type | Photo Print Rolls |
Sheet/Roll Size | 17" x 300 ft |
Paper/Media Thickness (mil) | 4.6 mil |
Paper/Media Color(s) | White |
Color Family | White |
Brightness Rating (International) | 107 |
CIE Whiteness | 143 |
Paper Finish | Matte |
Machine Compatibility | Wide-Format Laser Printers |
Rolls Per Unit | 1 |
End of Roll Indicator | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Check Out These Related Products
How to