Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #EPSSLD1070SE
Epson®
by
Epson®
Epson® SureLab D1070 Minilab Photo Printer
Price:
- Regular price
- $2,595.00
- Sale price
- $2,595.00
- Regular price
-
We accept:
Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Description
Engineered for high-production printing, the SureLab D1070 is capable of producing up to 460, 4" x 6", 300, 5" x 7" and 165, 8" x 10" prints per hour for photo, event and retail environments. Featuring the latest in professional imaging technology, this modern minilab uses a robust print engine, coupling our advanced MicroPiezo® AMC™ printhead and vivid UltraChrome® D6r-S Ink to consistently deliver crisp, vibrant pictures on a variety of paper finishes and sizes. For improved usability, this minilab features a 1.44" LCD screen, built-in wireless connectivity and integrated output tray, all in a sleek, compact footprint. Maximum Print Speed (Black): 7 ppm; Maximum Print Speed (Color): 7 ppm; Print Resolution (Black) (Width x Height): 1440 x 720 dpi; Print Resolution (Color) (Width x Height): 1440 x 720 dpi.
Warranty | Manufacturer's limited one-year warranty. |
Global Product Type | Inkjet Printers |
Maximum Print Speed (Black) | 7 ppm |
Maximum Print Speed (Color) | 7 ppm |
Print Resolution (Black) (Width x Height) | 1440 x 720 dpi |
Print Resolution (Color) (Width x Height) | 1440 x 720 dpi |
B&W or Color Output | Color |
Printing Type | Inkjet |
Model Name/Number | SureLab® D1070 |
LCD Display (Yes/No) | Yes |
Connector/Port/Interface | Wi-Fi |
Network Types | 802.11b/g/n Wireless |
Wireless Printing | Yes |
Network Ready | Yes |
Network Capable | Yes |
Maximum Paper Size | 8 x 10 |
Operating System Compatibility | Windows® 7, 8, 10 |
Width | 18.1" |
Depth | 14.7" |
Height | 13.5" |
Borderless Printing | Yes |
Photo Print Speed (4 x 6) | 7.8 s |
Roll Capacity | 213 ft |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | User Guide |
Compliance Standards | RoHS Compliant |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Engineered for high-production printing, the SureLab D1070 is capable of producing up to 460, 4" x 6", 300, 5" x 7" and 165, 8" x 10" prints per hour for photo, event and retail environments. Featuring the latest in professional imaging technology, this modern minilab uses a robust print engine, coupling our advanced MicroPiezo® AMC™ printhead and vivid UltraChrome® D6r-S Ink to consistently deliver crisp, vibrant pictures on a variety of paper finishes and sizes. For improved usability, this minilab features a 1.44" LCD screen, built-in wireless connectivity and integrated output tray, all in a sleek, compact footprint. Maximum Print Speed (Black): 7 ppm; Maximum Print Speed (Color): 7 ppm; Print Resolution (Black) (Width x Height): 1440 x 720 dpi; Print Resolution (Color) (Width x Height): 1440 x 720 dpi.
Warranty | Manufacturer's limited one-year warranty. |
Global Product Type | Inkjet Printers |
Maximum Print Speed (Black) | 7 ppm |
Maximum Print Speed (Color) | 7 ppm |
Print Resolution (Black) (Width x Height) | 1440 x 720 dpi |
Print Resolution (Color) (Width x Height) | 1440 x 720 dpi |
B&W or Color Output | Color |
Printing Type | Inkjet |
Model Name/Number | SureLab® D1070 |
LCD Display (Yes/No) | Yes |
Connector/Port/Interface | Wi-Fi |
Network Types | 802.11b/g/n Wireless |
Wireless Printing | Yes |
Network Ready | Yes |
Network Capable | Yes |
Maximum Paper Size | 8 x 10 |
Operating System Compatibility | Windows® 7, 8, 10 |
Width | 18.1" |
Depth | 14.7" |
Height | 13.5" |
Borderless Printing | Yes |
Photo Print Speed (4 x 6) | 7.8 s |
Roll Capacity | 213 ft |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | User Guide |
Compliance Standards | RoHS Compliant |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Check Out These Related Products
How to