









Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #PHC82050-WT
Crystalware Disposable Paper Hot Cups - Ideal for Coffee and Tea, Eco-Friendly
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Serve your hot beverages in Crystalware Paper Hot Cups, the perfect solution for coffee shops, offices, and events. These biodegradable, BPA-free, poly-coated cups come in sizes ranging from 8 oz to 16 oz, ensuring durability and leak resistance.
SKU # |
PHC82050-WT | PHCS102050-WT | PHC122050-WT | PHC162050-WT |
Description | 8oz | 10oz squat | 12oz | 16oz |
Case Wt | 16.4 lb. | 21.7 lb. | 26 lb. | 30.5 lb. |
Case Dimensions | 16L x 13W x 14H | 18L x 14.5W x 17H | 18L x 14.5W x 17H | 18L x 14.5W x 19.7H |
CBF | 1.8 | 2.52 | 2.64 | 2.94 |
Pallet | 45 | 32 | 32 | 32 |
Ti/Hi | 9x5 | 8x4 | 8x4 | 8x4 |
Case | 20/50 per bag | 20/50 per bag | 20/50 per bag | 20/50 per bag |
Serve your hot beverages in Crystalware Paper Hot Cups, the perfect solution for coffee shops, offices, and events. These biodegradable, BPA-free, poly-coated cups come in sizes ranging from 8 oz to 16 oz, ensuring durability and leak resistance.
SKU # |
PHC82050-WT | PHCS102050-WT | PHC122050-WT | PHC162050-WT |
Description | 8oz | 10oz squat | 12oz | 16oz |
Case Wt | 16.4 lb. | 21.7 lb. | 26 lb. | 30.5 lb. |
Case Dimensions | 16L x 13W x 14H | 18L x 14.5W x 17H | 18L x 14.5W x 17H | 18L x 14.5W x 19.7H |
CBF | 1.8 | 2.52 | 2.64 | 2.94 |
Pallet | 45 | 32 | 32 | 32 |
Ti/Hi | 9x5 | 8x4 | 8x4 | 8x4 |
Case | 20/50 per bag | 20/50 per bag | 20/50 per bag | 20/50 per bag |



