











Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #BWK28QTWBBLA
Boardwalk®
by
Boardwalk®
Boardwalk® Soft-Sided Wastebasket, 28 qt, Plastic, Black
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Economically priced, rectangular wastebasket is made of flexible plastic for maximum durability. Low-profile design makes it ideal for everyday use in the home or the office. Waste Receptacle Type: Deskside All-Purpose Wastebasket; Material(s): Plastic; Application: Office Waste Disposal; Capacity (Volume): 28 qt.
Global Product Type | Deskside All-Purpose Wastebaskets |
Waste Receptacle Type | Deskside All-Purpose Wastebasket |
Material(s) | Plastic |
Application | Office Waste Disposal |
Interior Volume Capacity | 28 qt |
Color(s) | Black |
Color Family | Black |
Shape | Rectangular Prism |
Opening Size | 11" x 14.38" |
Opening Type | Open Top |
Width | 11" |
Depth | 14.38" |
Height | 15" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Economically priced, rectangular wastebasket is made of flexible plastic for maximum durability. Low-profile design makes it ideal for everyday use in the home or the office. Waste Receptacle Type: Deskside All-Purpose Wastebasket; Material(s): Plastic; Application: Office Waste Disposal; Capacity (Volume): 28 qt.
Global Product Type | Deskside All-Purpose Wastebaskets |
Waste Receptacle Type | Deskside All-Purpose Wastebasket |
Material(s) | Plastic |
Application | Office Waste Disposal |
Interior Volume Capacity | 28 qt |
Color(s) | Black |
Color Family | Black |
Shape | Rectangular Prism |
Opening Size | 11" x 14.38" |
Opening Type | Open Top |
Width | 11" |
Depth | 14.38" |
Height | 15" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |





Check Out These Related Products
How to