



Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #HERN6034YKRC1CT
Bluecollar
by
Bluecollar
Bluecollar Drawstring Trash Bags, 30 gal, 1 mil, 30" x 34", Black, 40 Bags/Box, 6 Boxes/Carton
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Labor-saving can liners do the job faster and better every time, while using fewer liners. Stronger and more convenient to improve your bottom line. Application: Can Liner; Capacity Range (Volume) [Min]: 20 gal; Capacity Range (Volume) [Max]: 30 gal; Capacity (Weight): 65 lb.
Global Product Type | Tall Kitchen, Lawn & Leaf Bags |
Application | Can Liner |
Capacity Range (Volume) [Min] | 20 gal |
Capacity Range (Volume) [Max] | 30 gal |
Capacity (Weight) | 65 lb |
Thickness | 1 mil |
Grade | Premium |
Bag Size | 30 x 34 |
Width | 30" |
Height | 34" |
Closure Type | Drawstring |
Color(s) | Black |
Color Family | Black |
Bottom Seal | Star |
Interpack Quantity Description | 40 Bags/Box, 6 Boxes/Carton |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Labor-saving can liners do the job faster and better every time, while using fewer liners. Stronger and more convenient to improve your bottom line. Application: Can Liner; Capacity Range (Volume) [Min]: 20 gal; Capacity Range (Volume) [Max]: 30 gal; Capacity (Weight): 65 lb.
Global Product Type | Tall Kitchen, Lawn & Leaf Bags |
Application | Can Liner |
Capacity Range (Volume) [Min] | 20 gal |
Capacity Range (Volume) [Max] | 30 gal |
Capacity (Weight) | 65 lb |
Thickness | 1 mil |
Grade | Premium |
Bag Size | 30 x 34 |
Width | 30" |
Height | 34" |
Closure Type | Drawstring |
Color(s) | Black |
Color Family | Black |
Bottom Seal | Star |
Interpack Quantity Description | 40 Bags/Box, 6 Boxes/Carton |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |

Check Out These Related Products
How to