











Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #AVT40329
Advantus
by
Advantus
Advantus Weave Bins, 13.63 x 10.75 x 9, Black, 3/Pack
Couldn't load pickup availability

Dedicated Customer Care

If you need it, we have it.

Extensive Selection over 44,000 Skus
Description
Attractive black baskets with woven design will get your workspace organized. Great for storing all sorts of items including CDs, DVDs, office supplies and more. Sturdy plastic construction. Box Type: Stackable General Materials Storage; Strength: Medium-Duty; File Size Format: X-Large; Width: 13.63".
Warranty | Manufacturer's 90-day warranty. |
Global Product Type | All-Purpose Storage Bins |
Box Type | Stackable General Materials Storage |
Strength | Medium-Duty |
File Size Format | X-Large |
Width | 13.63" |
Depth | 10.75" |
Height | 9" |
Closure Type | Open Top |
Material(s) | Plastic |
Color(s) | Black |
Color Family | Black |
Handle | Side Hand Holes |
Number of Bins | 3 |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Attractive black baskets with woven design will get your workspace organized. Great for storing all sorts of items including CDs, DVDs, office supplies and more. Sturdy plastic construction. Box Type: Stackable General Materials Storage; Strength: Medium-Duty; File Size Format: X-Large; Width: 13.63".
Warranty | Manufacturer's 90-day warranty. |
Global Product Type | All-Purpose Storage Bins |
Box Type | Stackable General Materials Storage |
Strength | Medium-Duty |
File Size Format | X-Large |
Width | 13.63" |
Depth | 10.75" |
Height | 9" |
Closure Type | Open Top |
Material(s) | Plastic |
Color(s) | Black |
Color Family | Black |
Handle | Side Hand Holes |
Number of Bins | 3 |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |





Check Out These Related Products
How to