Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Translation missing: en.products.product.sku:SKU: #TXL447
2xl
by
2xl
2xl Food Service No Rinse Surface Sanitizing Wipes, 1-Ply, 6 x 8, White, 100/Roll, 6 Rolls/Carton
We accept:
Free Shipping for All Orders $75+
Free 180 day Guarantee Return
We Support 24 Hours A Day
100% Satisfaction Guarantee
Extensive Selection over 44,000 Skus
Description
Small count, no bleach food contact surface wipe. No rinse. Perfect for all food contact surfaces. Towel/Wipe Type: Disinfecting Wipes; Application: Foodservice; Applicable Material: Leather; Metal; Plastic; Wood; Number of Plies: 1.
Global Product Type | Cleaner/Detergent Wet Wipes |
Towel/Wipe Type | Disinfecting Wipes |
Application | Foodservice |
Applicable Material | Wood |
Number of Plies | 1 |
Color(s) | White |
Dirt Types | All |
Roll Length | 50 |
Diameter | 6" |
Length | 8" |
Width | 6" |
Product Packaging | Roll |
Number of Towels/Wipes Per Container | 100 |
Capacity (Weight) | 1.1 lbs |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | EPA Reg. No. 1839-221 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Description
Small count, no bleach food contact surface wipe. No rinse. Perfect for all food contact surfaces. Towel/Wipe Type: Disinfecting Wipes; Application: Foodservice; Applicable Material: Leather; Metal; Plastic; Wood; Number of Plies: 1.
Global Product Type | Cleaner/Detergent Wet Wipes |
Towel/Wipe Type | Disinfecting Wipes |
Application | Foodservice |
Applicable Material | Wood |
Number of Plies | 1 |
Color(s) | White |
Dirt Types | All |
Roll Length | 50 |
Diameter | 6" |
Length | 8" |
Width | 6" |
Product Packaging | Roll |
Number of Towels/Wipes Per Container | 100 |
Capacity (Weight) | 1.1 lbs |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | EPA Reg. No. 1839-221 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Check Out These Related Products
How to